Dick Gamble
Richard Frank Gamble
Born: November 16, 1928
Moncton, NB Canada
Position: LW
Height: 6'0"
Weight: 178
Shoot/Catch: Left
Career: 1946-1969
Major league statistics
Minor league coaching stats
Dick Gamble scored 592 goals and recorded 523 assists in his 1149-game career with the Oshawa Generals, Montreal Royals, Buffalo Bisons, Quebec Aces and Rochester Americans. He began playing during the 1946 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Oshawa Generals | 24 | 15 | 20 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | OHA | Oshawa Generals | 34 | 31 | 16 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | OHA | Oshawa Generals | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1953-54 | QHL | Montreal Royals | 32 | 20 | 25 | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Buffalo Bisons | 45 | 38 | 21 | 59 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Quebec Aces | 52 | 23 | 24 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Quebec Aces | 63 | 35 | 14 | 49 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 70 | 32 | 22 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Buffalo Bisons | 70 | 31 | 30 | 61 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Buffalo Bisons | 72 | 27 | 50 | 77 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Buffalo Bisons | 72 | 40 | 36 | 76 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Rochester Americans | 66 | 39 | 29 | 68 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Rochester Americans | 70 | 35 | 22 | 57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 72 | 34 | 34 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 70 | 48 | 29 | 77 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 71 | 47 | 51 | 98 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 72 | 46 | 37 | 83 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 67 | 20 | 22 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 74 | 30 | 37 | 67 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Rochester Americans | 7 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1149 | 592 | 523 | 1115 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Oshawa Generals | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | OHA | Oshawa Generals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | OHA | Oshawa Generals | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | QHL | Montreal Royals | 10 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Buffalo Bisons | 10 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | QHL | Quebec Aces | 7 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | QHL | Quebec Aces | 10 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Buffalo Bisons | 11 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Buffalo Bisons | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Rochester Americans | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Rochester Americans | 12 | 2 | 9 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 13 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Rochester Americans | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 114 | 38 | 39 | 77 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |